Dutch Bros Menu with Price
Welcome to Dutch Bros, where we bring fresh ingredients and bold flavors together just for you! Check out the latest Dutch Bros menu and prices 2026. This updated list has accurate prices from official sources, giving you all the details you need!
Dutch Bros Menu With Prices and Pictures
In this post, I’ll go over some of the best drinks at Dutch Bros Menu and show how each one reflects their mission to make a difference, one cup at a time.
Dutch Bros Menu
Coffee Classics Espresso Menu
Dutch Faves – Most Popular Coffee Drinks
| Drink Name | Ingredients | Small | Medium | Large | Calories (Med) |
| Golden Eagle | Espresso, vanilla, caramel, half-and-half, caramel drizzle | $3.75-$4.25 | $4.25-$5.25 | $5.50-$6.50 | 470 |
| Caramelizer | Espresso, chocolate milk, caramel sauce | $3.00-$3.50 | $3.50-$4.50 | $4.50-$5.50 | 420 |
| Annihilator | Espresso, chocolate macadamia nut, half-and-half | $4.50-$4.90 | $4.90-$5.90 | $6.49-$7.49 | 580 |
| Kicker | Espresso, Irish cream, half-and-half | $3.25-$3.75 | $3.75-$4.75 | $4.75-$5.75 | 390 |
| 911 | Six shots espresso, Irish cream, half-and-half | $4.00-$4.50 | $4.50-$5.50 | $5.75-$6.75 | 450 |
| Cocomo | Espresso, coconut, chocolate milk | $3.00-$3.50 | $3.50-$4.50 | $4.50-$5.50 | 410 |
| Double Torture | Six shots espresso, vanilla | $4.00-$4.50 | $4.50-$5.50 | $5.75-$6.75 | 280 |
Cold Brew Coffee Menu
| Type | Small | Medium | Large | Caffeine | Calories (Med, Black) |
| Regular Cold Brew | $3.50-$4.00 | $4.00-$5.00 | $5.00-$6.00 | 200mg | 5 |
| Nitro Cold Brew | $5.85-$6.50 | $6.50-$7.00 | $7.69-$8.00 | 220mg | 5 |
| Toasted Cold Brew | $3.75-$4.25 | $4.25-$5.25 | $5.25-$6.25 | 200mg | 45 |
| Vanilla Cold Brew | $3.75-$4.25 | $4.25-$5.25 | $5.25-$6.25 | 200mg | 120 |
Hot Coffee Menu
| Drink Type | Small | Medium | Large | Caffeine | Description |
| Americano | $2.50-$3.00 | $3.00-$3.50 | $3.50-$4.00 | 150mg | Espresso + hot water |
| Latte | $3.25-$3.75 | $3.75-$4.75 | $4.75-$5.75 | 150mg | Espresso + steamed milk |
| Mocha | $3.50-$4.00 | $4.00-$5.00 | $5.00-$6.00 | 150mg | Espresso + chocolate + milk |
| Cappuccino | $3.25-$3.75 | $3.75-$4.75 | $4.75-$5.75 | 150mg | Espresso + foam + milk (1:1:1) |
Dutch Bros Rebel Menu – Energy Drinks
Official Rebel Flavors
| Flavor Name | Ingredients | Taste Profile | Calories (Med) | Price Range |
| Electric Berry | Blue raspberry, lime, strawberry | Sweet-tart berry blast | 280 | $4.00-$5.50 |
| Aftershock | Strawberry, lime, blue raspberry | Tangy citrus-berry | 290 | $4.00-$5.50 |
| Double Rainbro | Strawberry, peach, coconut | Tropical fruity | 310 | $4.25-$5.75 |
| Shark Attack | Blue raspberry, coconut, lime | Sweet tropical-citrus | 285 | $4.00-$5.50 |
| Peach Rebel | Peach, passion fruit | Sweet stone fruit | 275 | $4.00-$5.50 |
| Hyperchrome | Orange, passion fruit, pomegranate | Citrus-tropical | 290 | $4.25-$5.75 |
| Palm Tree | Pomegranate, passion fruit, lime | Tart tropical | 270 | $4.00-$5.50 |
| Smooth Strawberry (New 2026) | Strawberry, vanilla | Creamy berry | 300 | $4.25-$5.75 |
| Candied Cherry (Fall 2025) | Cherry, vanilla | Sweet cherry candy | 295 | $4.00-$5.50 |
Dutch Bros Secret Menu
| Rank | Drink Name | Base | Recipe | How to Order | Taste | Price | Calories | Notes |
| Galaxy Fish | Rebel, Lemonade, Tea, Soda | Strawberry + Lime + Passion Fruit | “Can I get a Rebel with strawberry, lime, and passion fruit syrup?” | Sweet-tart tropical explosion | $4.00-$5.50 | 270-290 | 2025 Champion, Best blended | |
| 2 | OG Gummy Bear | Rebel | Kiwi + Lime + White Chocolate | “Rebel with kiwi, lime, and white chocolate sauce” | Exactly like gummy bear candy | $4.25-$5.75 | 300 | Classic favorite |
| 3 | White Zombie | White Chocolate Mocha | White Chocolate + Vanilla | “White chocolate mocha with extra vanilla” | Ultra-sweet white chocolate dessert | $4.00-$5.00 | 520 | High calorie |
| 4 | Bob Marley | Rebel (Layered) | Banana + Strawberry + Pomegranate | “Can I get a layered Rebel with banana on bottom, strawberry in middle, and pomegranate on top? Don’t blend.” | Tropical fruit punch with visual layers | $4.50-$6.00 | 310 | Must not blend |
| 5 | Unicorn Blood | Rebel | Strawberry + Almond + White Chocolate | “Rebel with strawberry, almond, and white chocolate” | Creamy strawberry with subtle nutty notes | $4.25-$5.75 | 320 | TikTok viral |
| 6 | Snickers | Breve | Chocolate Macadamia Nut + Caramel | “Breve with chocolate macadamia nut and caramel” | Liquid Snickers bar | $4.50-$5.50 | 620 | Highest calories |
| 7 | Cotton Candy | Blue Rebel | Almond + Vanilla | “Blue Rebel with almond and vanilla” | Carnival cotton candy | $4.00-$5.50 | 295 | Kid favorite |
| 8 | Ocean Water | Rebel, Soda, Lemonade | Blue Raspberry + Lime + Coconut | “Rebel with blue raspberry, lime, and coconut” | Sweet tropical with Caribbean vibes | $4.00-$5.50 | 280 | Sonic copycat |
| 9 | Christmas Morning | White Chocolate Mocha | White Chocolate + Peppermint + Chocolate Drizzle | “White chocolate mocha with peppermint and chocolate drizzle” | Peppermint bark candy | $4.25-$5.25 | 490 | Best in winter |
| 10 | Laser Cat | Rebel | Raspberry + Coconut | “Rebel with raspberry and coconut” | Tropical berry smoothie | $4.00-$5.50 | 275 | Simple, refreshing |
| 11 | Red, White & Blue | Rebel | Raspberry + Blue Raspberry + White Chocolate + Soft Top | “Rebel with raspberry, blue raspberry, white chocolate, and Soft Top” | Patriotic berry explosion | $4.50-$6.00 | 310 | July 4th special |
| 12 | Strawberry Horchata Chai | Chai Latte | Strawberry + Cinnamon + Whipped Cream | “Chai latte with strawberry and extra cinnamon, whipped cream on top” | Creamy cinnamon-strawberry fusion | $4.00-$5.00 | 380 | Unique combo |
| 13 | Peach Cobbler Chai | Chai Latte | Peach + White Chocolate + Cinnamon | “Chai with peach, white chocolate, and extra cinnamon” | Warm peach pie | $4.25-$5.25 | 420 | Dessert-like |
| 14 | Sweater Weather Chai | Chai Latte | Caramel + Cinnamon + Picture Perfect | “Chai with caramel, extra cinnamon, whipped cream, and caramel drizzle” | Cozy fall spices | $4.50-$5.50 | 450 | Fall 2025 hit |
| 15 | Brown Sugar Americano | Americano | 6 Espresso Shots + Brown Sugar Cinnamon | “Can I get a large Americano with 6 shots and brown sugar cinnamon?” | Sweet cinnamon coffee | $4.50-$5.25 | 280 | 450mg caffeine |
| 16 | Jingle Bell Java | Mocha | Peppermint + White Chocolate + Chocolate Drizzle | “Mocha with peppermint, white chocolate, and chocolate drizzle” | Peppermint mocha twist | $4.25-$5.25 | 510 | Holiday favorite |
| 17 | Hyperchrome Float | Rebel | Orange + Passion Fruit + Pomegranate + Blue Soft Top | “Rebel with orange, passion fruit, pomegranate, and blue Soft Top as a float” | Citrus fruit punch with creamy top | $4.75-$6.00 | 320 | Instagram worthy |
| 18 | Dirty Caterpillar | Latte | White Chocolate + Matcha | “Latte with white chocolate and matcha powder” | Earthy sweet green tea coffee | $4.50-$5.50 | 340 | Matcha lovers |
| 19 | Molten Lava | Mocha | Extra Mocha + Chocolate Powder + Chocolate Drizzle | “Mocha with double chocolate syrup, chocolate powder steamed in, and chocolate drizzle” | Intense liquid brownie | $4.50-$5.50 | 580 | Chocolate overload |
| 20 | Firecracker Rebel | Rebel | Raspberry + Blue Raspberry + White Chocolate + Soft Top + Pop Rocks | “Rebel with raspberry, blue raspberry, white chocolate, Soft Top, and can you add pop rocks on top?” | Explosive berry candy | $4.75-$6.25 | 325 | Pop Rocks vary |
Sugar-Free Menu
| Drink | Regular (Med) | Sugar-Free (Med) | Calories Saved | Sugar Saved |
| Golden Eagle | 470 cal, 34g sugar | 280 cal, 5g sugar | 190 cal | 29g |
| Caramelizer | 420 cal, 38g sugar | 250 cal, 4g sugar | 170 cal | 34g |
| Rebel (flavored) | 290 cal, 28g sugar | 180 cal, 2g sugar | 110 cal | 26g |
| Kicker | 390 cal, 32g sugar | 240 cal, 6g sugar | 150 cal | 26g |
Freeze & Frost Menu – Blended Drinks
Freeze Menu (Coffee-Based)
| Drink Name | Base | Calories (Med) | Caffeine | Price Range |
| Golden Eagle Freeze | Espresso + caramel + vanilla | 520 | 150mg | $4.50-$5.50 |
| Caramelizer Freeze | Espresso + chocolate + caramel | 490 | 150mg | $4.25-$5.25 |
| Picture Perfect Freeze | Espresso + caramel + chocolate drizzle | 540 | 150mg | $4.75-$5.75 |
| Annihilator Freeze | Espresso + chocolate macadamia nut | 610 | 150mg | $5.00-$6.00 |
| Kicker Freeze | Espresso + Irish cream | 480 | 150mg | $4.50-$5.50 |
Frost Menu (Ice Cream-Based)
| Drink Name | Flavor | Calories (Med) | Caffeine | Price Range |
| Vanilla Bean Frost | Vanilla ice cream | 380 | 0mg | $3.50-$4.50 |
| Cookie Frost | Oreo + vanilla | 420 | 0mg | $3.75-$4.75 |
| Cotton Candy Frost | Bubblegum + vanilla + pink | 390 | 0mg | $3.75-$4.75 |
| Chocolate Frost | Chocolate ice cream | 410 | 0mg | $3.50-$4.50 |
| Strawberry Frost | Strawberry + vanilla | 360 | 0mg | $3.50-$4.50 |
Kids Menu: Safe Drinks for Children
| Drink Type | Caffeine | Sugar | Calories | Price |
| Hot Chocolate | 0mg | 18g | 180 | $2.25-$2.75 |
| Vanilla Milk | 0mg | 16g | 150 | $2.25-$2.75 |
| Chocolate Milk | 5mg | 20g | 170 | $2.25-$2.75 |
| Cotton Candy Frost | 0mg | 22g | 220 | $2.75-$3.25 |
| Strawberry Smoothie | 0mg | 20g | 190 | $2.75-$3.25 |
| Lemonade (flavored) | 0mg | 18g | 140 | $2.50-$3.00 |
Lemonade & Tea Options
Lemonade Menu
Available Flavors: Strawberry • Peach • Mango • Passion Fruit • Blue Raspberry • Watermelon • Kiwi • Lime • Pomegranate
Lemonade Prices:
- Small: $2.50-$3.00
- Medium: $3.00-$3.75
- Large: $3.75-$4.50
Calories: 140-200 (medium, varies by syrup)
Tea Menu
Green tea or black tea base with fruit infusions.
| Tea Type | Caffeine | Calories (Plain) | Price Range |
| Green Tea | 25-35mg | 0 | $2.50-$3.50 |
| Black Tea | 40-50mg | 0 | $2.50-$3.50 |
| Passion Fruit Green Tea | 25-35mg | 120 | $2.75-$3.75 |
| Peach Green Tea | 25-35mg | 110 | $2.75-$3.75 |
Chai, Matcha & Hot Chocolate
Chai Latte Menu
Spiced chai with cinnamon, cardamom, ginger, and black tea base. Served hot or iced.
Prices:
- Small: $3.25-$3.75
- Medium: $3.75-$4.75
- Large: $4.75-$5.75
Calories: 240-320 (medium with whole milk) Caffeine: 40-60mg
Matcha Menu
Japanese green tea powder whisked into lattes or lemonades.
| Drink | Base | Calories (Med) | Caffeine | Price |
| Matcha Latte | Milk + matcha | 180 | 70mg | $4.00-$5.00 |
| Matcha Lemonade | Lemonade + matcha | 140 | 70mg | $3.75-$4.75 |
Hot Chocolate Menu
Prices: $2.75-$4.25 (varies by size and toppings) Calories: 280-380 (medium)
Flavors Available:
- Classic Chocolate
- White Chocolate
- Peppermint (seasonal)
- Caramel Hot Chocolate
- Chocolate Milk Secret Menu: Snickers style (chocolate macadamia nut + caramel)
Smoothies, Shakes & Specialty Drinks
Smoothie Menu
Fruit-based blended drinks made with real fruit.
| Flavor | Ingredients | Calories (Med) | Price |
| Strawberry | Strawberries + vanilla | 190 | $3.50-$4.50 |
| Mango | Mango + peach | 200 | $3.50-$4.50 |
| Wild Berry | Mixed berries + banana | 210 | $3.50-$4.50 |
| Green Apple | Green apple + banana | 180 | $3.50-$4.50 |
Shake Menu
Ice cream-based blended shakes.
Flavors: Vanilla • Chocolate • Strawberry • Cotton Candy
Prices: $3.75-$4.75 Calories: 380-480 (medium)
Sparkling Soda Menu
Fizzy Italian sodas with fruit syrups and optional cream.
Price: $1.75-$3.50 Calories: 80-180
Popular Combos:
- Strawberry Cream Soda
- Blue Raspberry Soda
- Peach Mango Soda
Protein Coffee Menu
NEW CATEGORY expanding in 2025-2026. Espresso blended with plant-based protein milk for creamy energy, calcium, and zero added sugars.
Available Flavors:
- Vanilla Protein Coffee
- Chocolate Protein Coffee
- Caramel Protein Coffee
Nutrition (Medium):
- 20g protein
- 180-220 calories
- 150mg caffeine
- 3g sugar
Price Range: $4.50-$5.50
Best For: Post-workout recovery, meal replacement, sustained energy
Breakfast Menu
Status: Limited rollout in select markets (Arizona, California, Oregon test locations).
Current Test Items:
- Maple Waffle Latte: Espresso with maple and waffle flavors
- Banana Bread Mocha: Chocolate espresso with banana bread notes
- Breakfast burritos (at 50+ locations)
- Muffin tops (most locations)
- Energy bars (grab-and-go)
Expansion Plans: Full breakfast menu targeting 500+ locations by Q4 2026.
Prices: $2.00-$5.00 (food items)
About Dutch Bros

Dutch Bros Coffee is a popular coffee chain in the U.S., famous for its drive-thru shops and friendly staff. They have a big selection of drinks, including:
- Coffee: Lattes, cappuccinos, espressos, and more.
- Smoothies: Made with fresh fruit and yogurt.
- Energy drinks: A variety of flavors and caffeine levels.
- Tea: Hot and iced tea options.
- Other beverages: Italian sodas, cold brew, and more.
Me even when it's 33 degrees outside. ❄️ #babyyoda pic.twitter.com/O6rUHL7aTG
— Dutch Bros Coffee (@DutchBros) December 13, 2019
Dutch Bros Contact Info
Email: [email protected]
Phone: 1 (541) 955-4700 General Support. 7 days a week 8:00am – 4:00pm PST. Shop Dutch Support. Monday – Friday 8:00am – 4:00pm PST Hours may vary on holidays.
Dutch Bros Headquarters Address: Grants Pass, 110 SW 4th St, United States
Working Hours: Monday – Friday 8:00am – 4:00pm
Dutch Bros Hours
Find out when Dutch Bros is open to plan your coffee trips! Most stores open at 5:00 AM and close at 10:00 PM on weekdays. On Fridays and Saturdays, they stay open until 11:00 PM. Check your local store’s hours to enjoy your favorite drinks at the best time!
| Day | Hours |
|---|---|
| Monday | 5:00 AM – 10:00 PM |
| Tuesday | 5:00 AM – 10:00 PM |
| Wednesday | 5:00 AM – 10:00 PM |
| Thursday | 5:00 AM – 10:00 PM |
| Friday | 5:00 AM – 10:00 PM |
| Saturday | 5:00 AM – 10:00 PM |
| Sunday | 5:00 AM – 10:00 PM |
This website is independent of Dutch Bros and its affiliates and is not endorsed by or affiliated with them. The information presented here is for general informational purposes only and may not be the most up-to-date. Dutch Bros trademarks and logos are the sole property of their respective owners. For the most accurate and current information, please visit the official Dutch Bros website.
FAQs
1. What drinks are available on the Dutch Bros menu?
Dutch Bros has lots of drinks like coffee, cold brews, smoothies, and energy drinks. Popular choices include the Kicker (Irish Cream Breve), Caramelizer (Caramel Mocha), and the Blue Rebel energy drink.
2. Can I customize my drink?
Yes! Dutch Bros lets you customize your drink. You can change how sweet it is, add extra espresso, or mix different flavors to make it just how you like.
3. Does Dutch Bros have a secret menu?
Yes, they do! Dutch Bros has a secret menu with special drinks not listed on the regular menu. Ask your barista for ideas, and they can make something unique for you.
4. Are there vegan options at Dutch Bros?
Yes, you can make most drinks vegan by swapping regular milk for almond, coconut, or oat milk. Many of their syrups are vegan too.
5. What are the operating hours of Dutch Bros?
Most Dutch Bros locations open at 5 AM and close at 10 PM on weekdays. On weekends, they usually stay open until 11 PM. Hours may vary by location.
6. Does Dutch Bros offer seasonal drinks?
Yes! Dutch Bros has seasonal drinks that change throughout the year, often for holidays or special events. These limited-time drinks come with unique flavors.
7. Can I find nutritional information for Dutch Bros drinks?
Yes, you can get nutritional info for all Dutch Bros drinks. You can check calories and sugar content on their website or ask a barista.
8. How can I earn rewards at Dutch Bros?
Join the Dutch Bros Rewards Program to earn points with each purchase. You can use points for free drinks, and they also offer special deals throughout the year.
9. Can I order online or through an app?
Yes, you can order through the Dutch Bros app or website for pickup. While they don’t deliver themselves, they may work with delivery services.
10. What sizes do they offer for drinks?
Dutch Bros offers small, medium, and large sizes for their drinks. If you’re unsure, start with a small size to see what you prefer.
11. Are there any discounts available at Dutch Bros?
Dutch Bros often has deals and discounts through their app and social media. Follow them online to stay updated on current offers.